| Magnitude | 4.4 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2026-06-24 17:26:53.0 UTC |
| Location | -1.900 ; 138.980 |
| Depth | 15 km |
| Distance | 1217 km ENE of Ambon, Indonesia / pop: 355,000 / local time: 02:26:53.0 2026-06-25 206 km W of Jayapura, Indonesia / pop: 134,000 / local time: 02:26:53.0 2026-06-25 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)