| Magnitude | 2.1 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2026-06-26 19:50:15.5 UTC |
| Location | 19.292 ; -155.416 |
| Depth | 29 km |
| Distance | 340 km ESE of Honolulu, United States / pop: 371,000 / local time: 09:50:15.5 2026-06-26 12 km NNE of Pāhala, United States / pop: 1,300 / local time: 09:50:15.5 2026-06-26 |
Source parameters provided by:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)