| Magnitude | 2.0 |
| Region | NEVADA |
| Date time | 2026-06-27 05:54:15.7 UTC |
| Location | 36.721 ; -115.748 |
| Depth | 6 km |
| Distance | 81 km NW of North Las Vegas, United States / pop: 234,000 / local time: 22:54:15.7 2026-06-26 61 km N of Pahrump, United States / pop: 36,400 / local time: 22:54:15.7 2026-06-26 |
Source parameters provided by:
Western Great Basin/Eastern Sierra Nevada, University of Nevada, Reno -- Reno, United States (NN)
All data providers for this event:
Western Great Basin/Eastern Sierra Nevada, University of Nevada, Reno -- Reno, United States (NN)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)