| Magnitude | 3.8 |
| Region | SUMBA REGION, INDONESIA |
| Date time | 2026-06-27 15:13:01.0 UTC |
| Location | -9.600 ; 119.440 |
| Depth | 4 km |
| Distance | 132 km S of Labuan Bajo, Indonesia / pop: 188,000 / local time: 23:13:01.0 2026-06-27 91 km W of Waingapu, Indonesia / pop: 48,800 / local time: 23:13:01.0 2026-06-27 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)