| Magnitude | 3.0 |
| Region | ANTOFAGASTA, CHILE |
| Date time | 2026-07-04 01:07:51.0 UTC |
| Location | -23.170 ; -70.030 |
| Depth | 49 km |
| Distance | 65 km NNE of Antofagasta, Chile / pop: 309,000 / local time: 21:07:51.0 2026-07-03 43 km E of Mejillones, Chile / pop: 12,700 / local time: 21:07:51.0 2026-07-03 |
Source parameters provided by:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)