| Magnitude | 2.3 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2026-07-06 02:35:25.1 UTC |
| Location | 19.126 ; -155.355 |
| Depth | 29 km |
| Distance | 357 km ESE of Honolulu, United States / pop: 371,000 / local time: 16:35:25.1 2026-07-05 16 km ESE of Pāhala, United States / pop: 1,300 / local time: 16:35:25.1 2026-07-05 |
Source parameters provided by:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)