| Magnitude | 2.7 |
| Region | CRETE, GREECE |
| Date time | 2026-07-04 23:12:44.8 UTC |
| Location | 35.150 ; 23.210 |
| Depth | 0 km |
| Distance | 177 km WSW of Irákleion, Greece / pop: 137,000 / local time: 02:12:44.8 2026-07-05 44 km WSW of Palaióchora, Greece / pop: 2,300 / local time: 02:12:44.8 2026-07-05 |
Source parameters provided by:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
All data providers for this event:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)