| Magnitude | 2.4 |
| Region | DODECANESE ISLANDS, GREECE |
| Date time | 2026-07-17 04:07:57.9 UTC |
| Location | 36.494 ; 26.594 |
| Depth | 126 km |
| Distance | 184 km NE of Irákleion, Greece / pop: 137,000 / local time: 07:07:57.9 2026-07-17 23 km E of Astypálaia, Greece / pop: 1,100 / local time: 07:07:57.9 2026-07-17 |
Source parameters reviewed by a seismologist
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)