| Magnitude | 5.2 |
| Region | SOUTHEAST OF EASTER ISLAND |
| Date time | 2026-08-08 13:49:30.2 UTC |
| Location | -41.336 ; -90.628 |
| Depth | 10 km |
| Distance | 1471 km W of Osorno, Chile / pop: 135,000 / local time: 09:49:30.2 2026-08-08 1400 km W of Castro, Chile / pop: 29,900 / local time: 09:49:30.2 2026-08-08 |
Source parameters provided by:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)