| Magnitude | 2.0 |
| Region | DODECANESE ISLANDS, GREECE |
| Date time | 2026-08-11 08:25:45.5 UTC |
| Location | 36.151 ; 26.892 |
| Depth | 10 km |
| Distance | 183 km NE of Irákleion, Greece / pop: 137,000 / local time: 11:25:45.5 2026-08-11 66 km S of Kéfalos, Greece / pop: 2,500 / local time: 11:25:45.5 2026-08-11 |
Source parameters reviewed by a seismologist
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)
Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)