| Magnitude | 3.7 |
| Region | MYANMAR |
| Date time | 2026-08-15 16:54:25.0 UTC |
| Location | 22.007 ; 96.350 |
| Depth | 10 km |
| Distance | 28 km ENE of Mandalay, Myanmar / pop: 1,208,000 / local time: 23:24:25.0 2026-08-15 11 km WSW of Pyin Oo Lwin, Myanmar / pop: 117,000 / local time: 23:24:25.0 2026-08-15 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)