| Magnitude | 3.0 |
| Region | CRETE, GREECE |
| Date time | 2026-08-24 11:59:54.2 UTC |
| Location | 34.799 ; 23.428 |
| Depth | 27 km |
| Distance | 167 km WSW of Irákleion, Greece / pop: 137,000 / local time: 14:59:54.2 2026-08-24 53 km SSW of Palaióchora, Greece / pop: 2,300 / local time: 14:59:54.2 2026-08-24 |
Source parameters provided by:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)