| Magnitude | 2.9 |
| Region | CRETE, GREECE |
| Date time | 2026-08-17 06:25:06.7 UTC |
| Location | 34.490 ; 25.970 |
| Depth | 12 km |
| Distance | 120 km SE of Irákleion, Greece / pop: 137,000 / local time: 09:25:06.7 2026-08-17 62 km SSE of Ierápetra, Greece / pop: 12,300 / local time: 09:25:06.7 2026-08-17 |
Source parameters provided by:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
All data providers for this event:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)