| Magnitude | 3.0 |
| Region | GREECE |
| Date time | 2026-09-13 05:34:15.4 UTC |
| Location | 38.130 ; 20.336 |
| Depth | 16 km |
| Distance | 123 km WSW of Pátra, Greece / pop: 168,000 / local time: 08:34:15.4 2026-09-13 15 km SW of Argostólion, Greece / pop: 9,800 / local time: 08:34:15.4 2026-09-13 |
Source parameters provided by:
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)