| Magnitude | 1.3 |
| Region | CENTRAL TURKEY |
| Date time | 2026-09-18 20:02:20.5 UTC |
| Location | 37.386 ; 37.026 |
| Depth | 16 km |
| Distance | 48 km NW of Gaziantep, Türkiye / pop: 1,065,000 / local time: 23:02:20.5 2026-09-18 24 km SSE of Kahramanmaraş, Türkiye / pop: 376,000 / local time: 23:02:20.5 2026-09-18 |
Source parameters reviewed by a seismologist
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)
Further information can be found at:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)