| Magnitude | 2.1 |
| Region | SAN FRANCISCO BAY AREA, CALIF. |
| Date time | 2026-09-20 00:16:09.7 UTC |
| Location | 37.626 ; -122.472 |
| Depth | 7 km |
| Distance | 17 km S of San Francisco, United States / pop: 864,000 / local time: 17:16:09.7 2026-09-19 9 km S of Daly City, United States / pop: 106,000 / local time: 17:16:09.7 2026-09-19 |
Source parameters provided by:
USGS Northern California Regional Network, USGS-Menlo Park, California -- Menlo Park, United States (NC)
All data providers for this event:
USGS Northern California Regional Network, USGS-Menlo Park, California -- Menlo Park, United States (NC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)