| Magnitude | 3.0 |
| Region | SOUTHERN GREECE |
| Date time | 2026-10-02 02:18:52.4 UTC |
| Location | 37.140 ; 21.730 |
| Depth | 26 km |
| Distance | 123 km S of Pátra, Greece / pop: 168,000 / local time: 05:18:52.4 2026-10-02 13 km E of Filiatrá, Greece / pop: 6,900 / local time: 05:18:52.4 2026-10-02 |
Source parameters provided by:
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)