| Magnitude | 2.3 |
| Region | SOUTHERN ITALY |
| Date time | 2026-10-03 11:12:15.7 UTC |
| Location | 38.906 ; 16.036 |
| Depth | 39 km |
| Distance | 90 km NNE of Messina, Italy / pop: 219,000 / local time: 13:12:15.7 2026-10-03 23 km WSW of Sambiase, Italy / pop: 20,000 / local time: 13:12:15.7 2026-10-03 |
Source parameters provided by:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV)
All data providers for this event:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV) -- DOI: https://terremoti.ingv.it/en/isideFurther information can be found at:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV)