| Magnitude | 4.8 |
| Region | NORTHERN MID-ATLANTIC RIDGE |
| Date time | 2026-10-09 09:29:17.7 UTC |
| Location | 35.257 ; -35.503 |
| Depth | 9 km |
| Distance | 1737 km W of Funchal, Portugal / pop: 100,000 / local time: 10:29:17.7 2026-10-09 597 km SSW of Lajes das Flores, Portugal / pop: 3,900 / local time: 09:29:17.7 2026-10-09 |
Source parameters reviewed by a seismologist
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
Ukrainian NDC, Main Center of Special Monitoring -- Kyiv, Ukraine (MCSM)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
Instituto Portugues do Mar e Atmosfera -- Lisbon, Portugal (PDA)