| Magnitude | 2.3 |
| Region | NEVADA |
| Date time | 2026-10-11 06:07:11.8 UTC |
| Location | 39.485 ; -119.865 |
| Depth | 11 km |
| Distance | 173 km NE of Sacramento, United States / pop: 490,000 / local time: 23:07:11.8 2026-10-10 7 km SSW of Reno, United States / pop: 241,000 / local time: 23:07:11.8 2026-10-10 |
Source parameters provided by:
Western Great Basin/Eastern Sierra Nevada, University of Nevada, Reno -- Reno, United States (NN)
All data providers for this event:
Western Great Basin/Eastern Sierra Nevada, University of Nevada, Reno -- Reno, United States (NN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)