| Magnitude | 1.8 |
| Region | CENTRAL TURKEY |
| Date time | 2026-10-14 21:31:09.1 UTC |
| Location | 37.303 ; 37.021 |
| Depth | 11 km |
| Distance | 42 km WNW of Gaziantep, Türkiye / pop: 1,065,000 / local time: 00:31:09.1 2026-10-15 32 km SSE of Kahramanmaraş, Türkiye / pop: 376,000 / local time: 00:31:09.1 2026-10-15 |
Source parameters provided by:
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)
Further information can be found at:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)