| Magnitude | 4.4 |
| Region | SOUTHERN IRAN |
| Date time | 2026-10-16 08:55:33.6 UTC |
| Location | 27.752 ; 57.116 |
| Depth | 10 km |
| Distance | 104 km NE of Bandar Abbas, Iran / pop: 352,000 / local time: 12:25:33.6 2026-10-16 69 km N of Mīnāb, Iran / pop: 70,700 / local time: 12:25:33.6 2026-10-16 |
Source parameters reviewed by a seismologist
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
International Institute for Earthquake Engineering and Seismology -- Tehran, Iran (IIEES)Institute of Geophysics, University of Tehran -- Tehran, Iran (IGUT)