| Magnitude | 2.7 |
| Region | WESTERN TURKEY |
| Date time | 2026-10-16 15:14:49.4 UTC |
| Location | 37.784 ; 30.536 |
| Depth | 8 km |
| Distance | 99 km NNW of Antalya, Türkiye / pop: 758,000 / local time: 18:14:49.4 2026-10-16 3 km NW of Isparta, Türkiye / pop: 172,000 / local time: 18:14:49.4 2026-10-16 |
Source parameters provided by:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)Further information can be found at:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)