| Magnitude | 2.0 |
| Region | FRANCE |
| Date time | 2026-10-17 02:31:08.1 UTC |
| Location | 45.605 ; 3.649 |
| Depth | 5 km |
| Distance | 48 km ESE of Clermont-Ferrand, France / pop: 138,000 / local time: 04:31:08.1 2026-10-17 10 km WNW of Ambert, France / pop: 7,900 / local time: 04:31:08.1 2026-10-17 |
Source parameters provided by:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)
All data providers for this event:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)Further information can be found at:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)Laboratoire de Detection et de Geophysique -- Bruyeres-le-Chatel, France (LDG)