| Magnitude | 2.1 |
| Region | CENTRAL TURKEY |
| Date time | 2026-10-19 01:26:23.5 UTC |
| Location | 37.729 ; 36.600 |
| Depth | 1 km |
| Distance | 102 km NW of Gaziantep, Türkiye / pop: 1,065,000 / local time: 04:26:23.5 2026-10-19 33 km WNW of Kahramanmaraş, Türkiye / pop: 376,000 / local time: 04:26:23.5 2026-10-19 |
Source parameters provided by:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)Further information can be found at:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)