| Magnitude | 3.3 |
| Region | NEW MEXICO |
| Date time | 2026-10-19 17:25:28.2 UTC |
| Location | 32.759 ; -103.472 |
| Depth | 7 km |
| Distance | 145 km WNW of Odessa, United States / pop: 118,000 / local time: 12:25:28.2 2026-10-19 32 km W of Hobbs, United States / pop: 38,400 / local time: 11:25:28.2 2026-10-19 |
Source parameters provided by:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)