| Magnitude | 4.8 |
| Region | SOUTH OF FIJI ISLANDS |
| Date time | 2026-10-20 16:29:42.4 UTC |
| Location | -24.229 ; -176.737 |
| Depth | 110 km |
| Distance | 842 km SE of Suva, Fiji / pop: 77,300 / local time: 04:29:42.4 2026-10-21 378 km SSW of Nuku‘alofa, Tonga / pop: 22,400 / local time: 05:29:42.4 2026-10-21 |
Source parameters reviewed by a seismologist
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)