| Magnitude | 4.1 |
| Region | GULF OF ADEN |
| Date time | 2026-10-06 06:23:11.1 UTC |
| Location | 13.252 ; 50.545 |
| Depth | 10 km |
| Distance | 210 km ESE of Mukalla, Yemen / pop: 258,000 / local time: 09:23:11.1 2026-10-06 145 km NNW of Caluula, Somalia / pop: 6,100 / local time: 09:23:11.1 2026-10-06 |
Source parameters provided by:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at: