| Magnitude | 3.0 |
| Region | ANDREANOF ISLANDS, ALEUTIAN IS. |
| Date time | 2026-10-10 05:05:38.6 UTC |
| Location | 51.687 ; -173.116 |
| Depth | 13 km |
| Distance | 1763 km SSW of Anchorage, United States / pop: 298,000 / local time: 21:05:38.6 2026-10-09 505 km SW of Unalaska, United States / pop: 4,400 / local time: 21:05:38.6 2026-10-09 |
Source parameters provided by:
Alaska Regional Network, University of Alaska-Fairbanks -- Fairbanks, United States (AK)
All data providers for this event:
Alaska Regional Network, University of Alaska-Fairbanks -- Fairbanks, United States (AK)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)