| Magnitude | 4.5 |
| Region | ETHIOPIA |
| Date time | 2026-10-28 13:31:54.3 UTC |
| Location | 8.931 ; 40.021 |
| Depth | 10 km |
| Distance | 93 km NE of Nazrēt, Ethiopia / pop: 213,000 / local time: 16:31:54.3 2026-10-28 12 km ENE of Metahāra, Ethiopia / pop: 23,400 / local time: 16:31:54.3 2026-10-28 |
Source parameters reviewed by a seismologist
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Seismological and Volcanological Observatory Center -- Dhamar, Yemen (YSVOC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)