| Magnitude | 4.2 |
| Region | SOUTH OF FIJI ISLANDS |
| Date time | 2026-10-18 05:13:31.0 UTC |
| Location | -24.459 ; 179.624 |
| Depth | 562 km |
| Distance | 714 km SSE of Suva, Fiji / pop: 77,300 / local time: 17:13:31.0 2026-10-18 647 km SW of Nuku‘alofa, Tonga / pop: 22,400 / local time: 18:13:31.0 2026-10-18 |
Source parameters provided by:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)