| Magnitude | 4.5 |
| Region | MARIANA ISLANDS REGION |
| Date time | 2026-11-02 19:59:04.5 UTC |
| Location | 13.795 ; 146.611 |
| Depth | 10 km |
| Distance | 183 km SE of Saipan, Northern Mariana Islands / pop: 48,200 / local time: 05:59:04.5 2026-11-03 169 km SE of San Jose Village, Northern Mariana Islands / pop: 15,000 / local time: 05:59:04.5 2026-11-03 |
Source parameters provided by:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)