| Magnitude | 3.1 |
| Region | OFF COAST OF OREGON |
| Date time | 2026-11-06 03:57:49.3 UTC |
| Location | 43.113 ; -127.029 |
| Depth | 10 km |
| Distance | 335 km WSW of Eugene, United States / pop: 163,000 / local time: 19:57:49.3 2026-11-05 213 km WSW of Bandon, United States / pop: 3,100 / local time: 19:57:49.3 2026-11-05 |
Source parameters provided by:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)