| Magnitude | 4.3 |
| Region | FIJI REGION |
| Date time | 2026-11-06 17:53:25.8 UTC |
| Location | -18.074 ; -178.191 |
| Depth | 567 km |
| Distance | 356 km ENE of Suva, Fiji / pop: 77,300 / local time: 05:53:25.8 2026-11-07 264 km E of Levuka, Fiji / pop: 8,300 / local time: 05:53:25.8 2026-11-07 |
Source parameters provided by:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)