| Magnitude | 3.6 |
| Region | PAPUA REGION, INDONESIA |
| Date time | 2026-11-09 22:40:08.0 UTC |
| Location | -0.660 ; 130.310 |
| Depth | 10 km |
| Distance | 413 km NNE of Ambon, Indonesia / pop: 355,000 / local time: 07:40:08.0 2026-11-10 109 km W of Sorong, Indonesia / pop: 125,000 / local time: 07:40:08.0 2026-11-10 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)