| Magnitude | 4.6 |
| Region | VANUATU |
| Date time | 2026-11-16 21:55:58.9 UTC |
| Location | -20.767 ; 169.818 |
| Depth | 120 km |
| Distance | 373 km SE of Port-Vila, Vanuatu / pop: 35,900 / local time: 08:55:58.9 2026-11-17 147 km SSE of Isangel, Vanuatu / pop: 1,400 / local time: 08:55:58.9 2026-11-17 |
Source parameters provided by:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)