| Magnitude | 3.0 |
| Region | EASTERN TURKEY |
| Date time | 2011-07-19 09:20:38.0 UTC |
| Location | 39.297 ; 42.758 |
| Depth | 7 km |
| Distance | 104 km NW of Van, Turkey / pop: 371,000 / local time: 12:20:38.0 2011-07-19 12 km WNW of Patnos, Turkey / pop: 87,400 / local time: 12:20:38.0 2011-07-19 |
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Further information can be found at:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)