| Magnitude | 3.0 |
| Region | CENTRAL TURKEY |
| Date time | 2011-10-14 12:17:18.0 UTC |
| Location | 41.381 ; 35.798 |
| Depth | 7 km |
| Distance | 46 km W of Samsun, Turkey / pop: 394,000 / local time: 15:17:18.0 2011-10-14 23 km SSW of Bafra, Turkey / pop: 92,900 / local time: 15:17:18.0 2011-10-14 |
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Further information can be found at:
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)