| Magnitude | 3.6 |
| Region | EASTERN TURKEY |
| Date time | 2011-10-27 06:00:29.0 UTC |
| Location | 38.857 ; 43.488 |
| Depth | 4 km |
| Distance | 41 km N of Van, Turkey / pop: 371,000 / local time: 09:00:29.0 2011-10-27 22 km SE of Erciş, Turkey / pop: 91,900 / local time: 09:00:29.0 2011-10-27 |
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Further information can be found at:
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)