| Magnitude | 3.0 |
| Region | EASTERN TURKEY |
| Date time | 2011-11-09 23:24:52.0 UTC |
| Location | 38.499 ; 43.206 |
| Depth | 8 km |
| Distance | 194 km ENE of Batman, Turkey / pop: 381,000 / local time: 01:24:52.0 2011-11-10 15 km W of Van, Turkey / pop: 371,000 / local time: 01:24:52.0 2011-11-10 |
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Further information can be found at:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)