| Magnitude | 4.7 |
| Region | KEPULAUAN KAI, INDONESIA |
| Date time | 2012-02-05 19:08:56.2 UTC |
| Location | -5.420 ; 133.920 |
| Depth | 10 km |
| Distance | 585 km SE of Sorong, Indonesia / pop: 125,000 / local time: 04:08:56.2 2012-02-06 131 km ENE of Tual, Indonesia / pop: 39,500 / local time: 04:08:56.2 2012-02-06 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)