| Magnitude | 4.7 |
| Region | CARLSBERG RIDGE |
| Date time | 2013-01-11 12:38:22.9 UTC |
| Location | -1.939 ; 68.216 |
| Depth | 10 km |
| Distance | 899 km SSW of Male, Maldives / pop: 103,000 / local time: 17:38:22.9 2013-01-11 561 km WSW of Hithadhoo, Maldives / pop: 9,900 / local time: 17:38:22.9 2013-01-11 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)