| Magnitude | 4.3 |
| Region | OFFSHORE ANTOFAGASTA, CHILE |
| Date time | 2013-03-03 05:17:18.9 UTC |
| Location | -22.504 ; -70.524 |
| Depth | 5 km |
| Distance | 128 km NNW of Antofagasta, Chile / pop: 309,000 / local time: 02:17:18.9 2013-03-03 57 km SSW of Tocopilla, Chile / pop: 24,400 / local time: 02:17:18.9 2013-03-03 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)