| Magnitude | 3.8 |
| Region | TAIWAN |
| Date time | 2013-03-13 00:59:42.3 UTC |
| Location | 24.360 ; 121.490 |
| Depth | 10 km |
| Distance | 72 km ESE of Hsinchu, Taiwan / pop: 404,000 / local time: 08:59:42.3 2013-03-13 44 km NNW of Hualien City, Taiwan / pop: 350,000 / local time: 08:59:42.3 2013-03-13 |
All data providers for this event:
Central Weather Bureau -- Taipei, Taiwan (CWB)Further information can be found at:
Central Weather Bureau -- Taipei, Taiwan (CWB)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)