| Magnitude | 4.7 |
| Region | NEAR N COAST OF NEW GUINEA, PNG. |
| Date time | 2013-06-03 10:36:32.3 UTC |
| Location | -3.891 ; 142.635 |
| Depth | 60 km |
| Distance | 261 km ESE of Jayapura, Indonesia / pop: 134,000 / local time: 19:36:32.3 2013-06-03 42 km NW of Ambunti, Papua New Guinea / pop: 2,000 / local time: 20:36:32.3 2013-06-03 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)