| Magnitude | 4.8 |
| Region | SOUTHEAST OF EASTER ISLAND |
| Date time | 2013-07-11 14:48:40.0 UTC |
| Location | -35.640 ; -104.220 |
| Depth | 10 km |
| Distance | 2749 km W of Valdivia, Chile / pop: 133,000 / local time: 10:48:40.0 2013-07-11 1065 km SE of Hanga Roa, Chile / pop: 3,300 / local time: 08:48:40.0 2013-07-11 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)