| Magnitude | 4.5 |
| Region | BANDA SEA |
| Date time | 2013-08-22 18:48:12.7 UTC |
| Location | -6.343 ; 130.376 |
| Depth | 128 km |
| Distance | 382 km SE of Ambon, Indonesia / pop: 355,000 / local time: 03:48:12.7 2013-08-23 275 km WSW of Tual, Indonesia / pop: 39,500 / local time: 03:48:12.7 2013-08-23 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)