| Magnitude | 2.9 |
| Region | SICILY, ITALY |
| Date time | 2013-10-09 08:33:21.0 UTC |
| Location | 37.609 ; 15.051 |
| Depth | 9 km |
| Distance | 161 km E of Palermo, Italy / pop: 648,000 / local time: 10:33:21.0 2013-10-09 13 km NNW of Catania, Italy / pop: 290,000 / local time: 10:33:21.0 2013-10-09 |
All data providers for this event:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV) -- DOI: https://terremoti.ingv.it/en/isideFurther information can be found at:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV)Malta Seismic Network, Seismic Monitoring and Research Unit (SMRU), University of Malta -- Imsida, Malta (MLT)