Magnitude | 4.3 |
Region | TAIWAN |
Date time | 2013-11-03 03:43:14.5 UTC |
Location | 23.700 ; 121.400 |
Depth | 5 km |
Distance | 88 km ESE of Taichung, Taiwan / pop: 1,040,000 / local time: 11:43:14.5 2013-11-03 37 km SSW of Hualien City, Taiwan / pop: 350,000 / local time: 11:43:14.5 2013-11-03 |
All data providers for this event:
Central Weather Bureau -- Taipei, Taiwan (CWB)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Central Weather Bureau -- Taipei, Taiwan (CWB)