| Magnitude | 4.7 |
| Region | OFFSHORE NORTHERN CALIFORNIA |
| Date time | 2013-11-08 10:46:55.5 UTC |
| Location | 41.211 ; -125.165 |
| Depth | 2 km |
| Distance | 326 km WNW of Chico, United States / pop: 121,000 / local time: 02:46:55.5 2013-11-08 96 km WNW of Eureka, United States / pop: 27,000 / local time: 02:46:55.5 2013-11-08 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)USGS Northern California Regional Network, USGS-Menlo Park, California -- Menlo Park, United States (NC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)